| Level | Mid-Size SUV |
| Energy Type | Electric |
| Sale Time | 2023-06-29 |
| Manufacturer | XPeng |
| Cltc Range [Km] | 580 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1995 |
| Length*Width*Height [Mm] | 4753*1920*1650 |
| Wheelbase [Mm] | 2890 |
| Front Tire Specification | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 440 |
| Battery Capacity [Kwh] | 66 |
| Official 0-100Km/H Acceleration [s] | 6.6 |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | China Innovation Aviation |
| DC Charging Time [Min] | 19 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 13.2 |
Yes, it does. With its 800V platform, Xpeng G6 can be fast-charged, and a 10-minute charge can provide a range of 300 kilometers, greatly alleviating range anxiety for electric vehicle owners.
With 31 intelligent driving sensors, Xpeng G6 can accurately detect and understand every detail of the road. With a high computing power of 508 TOPS from dual flagship chips, it can rapidly calculate the optimal driving path within milliseconds.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.