| Level | Compact SUV |
| Energy Type | PHEV |
| Sale Time | 2022-07-25 |
| Manufacturer | Great Wall Motor |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 2110 |
| Length*Width*Height [Mm] | 4668*1890*1730 |
| Wheelbase [Mm] | 2745 |
| Front Tire Specification | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Front Motor Max Power (Kw) | 130 |
| Rear Motor Max Power (Kw) | 135 |
| Motor Total Torque [N·M] | 532 |
| Battery Capacity [Kwh] | 34 |
| Official 0-100Km/H Acceleration [s] | 5.2 |
| Drive Form | Front Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | SVOLT Energy |
| DC Charging Time [Min] | 29 |
| AC Charge Time[H] | 5 |
| Power Consumption[Kwh/100Km] | 21 |
| Displacement | 1.5T |
| Max Power (Kw) | 115 |
| Max Torque (Nm) | 235 |
| Max Horsepower (Ps) | 156 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.