| Level | Mid-Size Car |
| Energy Type | Gasoline |
| Sale Time | 2023-03-25 |
| Manufacturer | Toyota |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1570 |
| Length*Width*Height [Mm] | 4900*1840*1455 |
| Wheelbase [Mm] | 2825 |
| Front Tire Specification | ● 235/45 R18 |
| Rear Tire Specification | ● 235/45 R18 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0L |
| Max Power (Kw) | 130 |
| Max Torque (Nm) | 207 |
| Max Horsepower (Ps) | 177 |
Yes, they can be folded down.
The Camry has a combined fuel consumption of 6.07L per 100 km. It is equipped with an efficient and fuel-saving engine and an improved powertrain system, delivering excellent fuel efficiency. Additionally, the Camry also offers Toyota's hybrid powertrain system, providing even lower fuel consumption and emissions.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.