| Level | Compact SUV |
| Energy Type | Hybrid |
| Sale Time | 2023-03-18 |
| Manufacturer | Toyota |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1570 |
| Length*Width*Height [Mm] | 4390*1795*1565 |
| Wheelbase [Mm] | 2640 |
| Front Tire Specification | ● 215/60 R17 |
| Rear Tire Specification | ● 215/60 R17 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 202 |
| Battery Capacity [Kwh] | 6.5 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0L |
| Max Power (Kw) | 107 |
| Max Torque (Nm) | 188 |
| Max Horsepower (Ps) | 146 |
The maximum load capacity can reach 942 liters. When the rear seats of the Toyota C-HR are folded down, it can also form a sizable flat floor, providing more possibilities for expanding the interior space and enhancing practicality. In addition, the rear seats also support a 40:60 folding ratio, further increasing the storage capacity.
The front and rear tires are both 215/60 R17.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.