| Level | Mid-Size Car |
| Energy Type | Hybrid |
| Sale Time | 2023-05-25 |
| Manufacturer | Toyota |
| Cltc Range [Km] | |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1715 |
| Length*Width*Height [Mm] | 4990*1850*1450 |
| Wheelbase [Mm] | 2870 |
| Front Tire Specification | 235/45 R18 |
| Rear Tire Specification | 235/45 R18 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.5L |
| Max Power (Kw) | 131 |
| Max Torque (Nm) | 221 |
| Max Horsepower (Ps) | 178 |
The trunk capacity is over 500 liters and relatively flat, providing strong loading capacity.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.