| Level | Full-size SUV |
| Energy Type | Electric |
| Sale Time | 2022-06-15 |
| Manufacturer | NIO |
| Cltc Range [Km] | 575 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 2400 |
| Length*Width*Height [Mm] | 4912*1987*1720 |
| Wheelbase [Mm] | 2960 |
| Front Tire Specification | 255/50 R20 |
| Rear Tire Specification | 255/50 R20 |
| Motor Type | Rear Ac Asynchronous Motor Front Permanent Magnet Synchronous Motor |
| Motor Max Power (Kw) | 300 |
| Motor Total Torque [N·M] | 850 |
| Battery Capacity [Kwh] | 100 |
| Official 0-100Km/H Acceleration [s] | 3.9 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | – |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 19.1 |
The maximum trunk volume is 658 liters*. With the flexibility to fold down the second row, the maximum longitudinal depth reaches 1,880mm, fully satisfying travel needs.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.