| Level | Compact Sedan |
| Energy Type | Electric |
| Sale Time | 2023-03-10 |
| Manufacturer | SAIC Group |
| Cltc Range [Km] | 425 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat HatchBack |
| Curb Weight [Kg] | 1641 |
| Length*Width*Height [Mm] | 4287*1836*1516 |
| Wheelbase [Mm] | 2705 |
| Front Tire Specification | ● 215/50 R17 |
| Rear Tire Specification | ● 215/50 R17 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 125 |
| Motor Total Torque [N·M] | 250 |
| Battery Capacity [Kwh] | 51 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | RR |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | Ningde Yikong Power |
| DC Charging Time [Min] | 28 |
| AC Charge Time[H] | 7 |
| Power Consumption[Kwh/100Km] | 13.3 |
The MG4 EV has a spacious trunk space of 986 liters, with a foldable double-layer carpet that maximizes storage space.
Yes, this car is equipped with efficient fast-charging batteries, allowing for a 30% to 80% charge in just 23 minutes.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.