| Level | Compact SUV |
| Energy Type | PHEV |
| Sale Time | 2023-04-28 |
| Manufacturer | Jetour |
| NEDC Range [Km] | 100 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1805 |
| Length*Width*Height [Mm] | 4590*1900*1690 |
| Wheelbase [Mm] | 2720 |
| Front Tire Specification | ● 255/45 R20 |
| Rear Tire Specification | ● 255/45 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 125 |
| Motor Total Torque [N·M] | 315 |
| Battery Capacity [Kwh] | 19.27 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | NDHTC |
| DC Charging Time [Min] | – |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 21.2 |
| Displacement | 1.5T 156HP L4 |
| Max Power (Kw) | 115 |
| Max Torque (Nm) | 230 |
| Max Horsepower (Ps) | 156 |
The new vehicle is equipped with a 3000W external power output, which can support over 90% of daily household appliances, such as picnic cookware, lighting devices, projectors, etc., expanding the possibilities for users during their travels.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.