| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2022-11-01 |
| Manufacturer | IM Motors |
| Cltc Range [Km] | 615 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | – |
| Length*Width*Height [Mm] | 5098*1960*1485 |
| Wheelbase [Mm] | 3100 |
| Front Tire Specification | 245/40 R20 |
| Rear Tire Specification | 245/40 R20 |
| Motor Type | Permanent Magnet Synchronous |
| Front Motor Max Power (Kw) | – |
| Rear Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 730 |
| Battery Capacity [Kwh] | 90 |
| Official 0-100Km/H Acceleration [s] | 3.7 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | – |
| DC Charging Time [Min] | – |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | – |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.