| Level | Mid-Size Car |
| Energy Type | Gasoline |
| Sale Time | 2022-07-04 |
| Manufacturer | Hyundai |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1561 |
| Length*Width*Height [Mm] | 4955*1860*1445 |
| Wheelbase [Mm] | 2890 |
| Front Tire Specification | ● 245/40 R19 |
| Rear Tire Specification | ● 245/40 R19 |
| Motor Type | – |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | – |
| Battery Capacity [Kwh] | – |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Displacement | 2.0T |
| Max Power (Kw) | 176.5 |
| Max Torque (Nm) | 353 |
| Max Horsepower (Ps) | 240 |
The fuel tank capacity is 70 liters.
The Hyundai Sonata has a spacious trunk capacity of 523 liters, which can fully meet passengers' business travel and daily usage needs.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.