| Level | Full-Size Car |
| Energy Type | Electric |
| Sale Time | 2024-06-06 |
| Manufacturer | Aion |
| Cltc Range [Km] | 710 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1920 |
| Length*Width*Height [Mm] | 4886*1917*1449 |
| Wheelbase [Mm] | 2920 |
| Front Tire Specification | ● 235/45 R19 |
| Rear Tire Specification | ● 235/45 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 250 |
| Motor Total Torque [N·M] | 430 |
| Battery Capacity [Kwh] | 80 |
| Official 0-100Km/H Acceleration [s] | 4.9 |
| Drive Form | RR |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | Yaoneng New Energy |
| DC Charging Time [Min] | 15 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 12.7 |
The exterior design of the Hyper GT adopts a "dynamic and fluid" design language. The core highlights include the rotating doors and the three-stage electric spoiler. The door opening angle can reach up to 43 degrees, and the owner can also adjust the opening angle according to their preference.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.