| Level | Mid-Size Car |
| Energy Type | Electric |
| Sale Time | 2023-04-25 |
| Manufacturer | Hongqi |
| Cltc Range [Km] | 620 |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1810 |
| Length*Width*Height [Mm] | 5040*1910*1569 |
| Wheelbase [Mm] | 2990 |
| Front Tire Specification | 215/55 R18 |
| Rear Tire Specification | 215/55 R18 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 100 |
| Motor Total Torque [N·M] | 260 |
| Battery Capacity [Kwh] | 54 |
| Official 0-100Km/H Acceleration [s] | – |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 13.5 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.