| Level | Compact SUV |
| Energy Type | Electric |
| Sale Time | 2019-08-18 |
| Manufacturer | Hongqi |
| Cltc Range [Km] | 407 |
| Country Of Origin | China |
| Body Structure | 5-Door 5-Seat Suv |
| Curb Weight [Kg] | 1890 |
| Length*Width*Height [Mm] | 4490*1874*1613 |
| Wheelbase [Mm] | 2750 |
| Front Tire Specification | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 228 |
| Motor Total Torque [N·M] | 680 |
| Battery Capacity [Kwh] | 52.5 |
| Official 0-100Km/H Acceleration [s] | 6 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Lithium Ion Battery |
| Battery Brand | – |
| DC Charging Time [Min] | 15 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 16 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.