| Level | Full-size luxury SUV |
| Energy Type | PHEV |
| Sale Time | 2025-03-21 |
| Manufacturer | Tengshi Automobile |
| Cltc Range [Km] | 202 |
| Country Of Origin | China |
| Body Structure | 5-Door 6-Seat SUV |
| Curb Weight [Kg] | 3245 |
| Length*Width*Height [Mm] | 5258*2030*1830 |
| Wheelbase [Mm] | 3125 |
| Front Tire Specification | 275/45 R22 |
| Rear Tire Specification | 275/45 R22 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 680 |
| Motor Total Torque [N·M] | 1035 |
| Battery Capacity [Kwh] | 46.9 |
| Official 0-100Km/H Acceleration [s] | 3.9 |
| Drive Form | Front Four-Wheel Drive |
| Displacement[L] | 2.0 |
| Max Power [kw] | 152 |
| Max Torque [N·m] | 325 |
| Max Horsepower[Ps] | 207 |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 19 |
| AC Charge Time[H] | 6.7 |
| Power Consumption[Kwh/100Km] | 16.6 |
Denza N9 DM features a 6 - seat layout with ample space in all rows. Second - row seats have electric legrests and multi - way adjustments. The third-row seats fold easily to expand cargo space.Panoramic sunroof and large electric sunshade ensure a pleasant ride for the whole family.
The Denza N9 DM seamlessly blends luxury, performance, and everyday practicality.It features a premium, tech-filled cabin, a powerful yet efficient powertrain for smooth driving, and comprehensive safety. With ample cargo space and low running costs, it's a versatile and reliable modern vehicle.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.