| Level | Compact Sedan |
| Energy Type | Electric |
| Sale Time | 2022-06-22 |
| Manufacturer | CHANGAN |
| Cltc Range [Km] | – |
| Country Of Origin | China |
| Body Structure | 4-Door 5-Seat Sedan |
| Curb Weight [Kg] | 1615 |
| Length*Width*Height [Mm] | 4740*1820*1530 |
| Wheelbase [Mm] | 2700 |
| Front Tire Specification | ● 215/50 R17 |
| Rear Tire Specification | ● 215/50 R17 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | 120 |
| Motor Total Torque [N·M] | 245 |
| Battery Capacity [Kwh] | 47.78 |
| Official 0-100Km/H Acceleration [s] | 10.8 |
| Drive Form | FF |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | CATL |
| DC Charging Time [Min] | 48 |
| AC Charge Time[H] | 8.5 |
| Power Consumption[Kwh/100Km] | 13 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.