| Level | SUV |
| Energy Type | Electric |
| Sale Time | 2022-06-01 |
| Manufacturer | BYD |
| Cltc Range [Km] | 635 |
| Country Of Origin | China |
| Body Structure | 5-Door 7-Seat SUV |
| Curb Weight [Kg] | 2560 |
| Length*Width*Height [Mm] | 4900*1950*1725 |
| Wheelbase [Mm] | 2820 |
| Front Tire Specification | ● 265/45 R21 |
| Rear Tire Specification | ● 265/45 R21 |
| Motor Type | Permanent Magnet Synchronous |
| Motor Max Power (Kw) | – |
| Motor Total Torque [N·M] | 700 |
| Battery Capacity [Kwh] | 108.8 |
| Official 0-100Km/H Acceleration [s] | 4.4 |
| Drive Form | Dual Motor Four-Wheel Drive |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Brand | FinDreams Technology |
| DC Charging Time [Min] | 30 |
| AC Charge Time[H] | – |
| Power Consumption[Kwh/100Km] | 17.6 |
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.
Phone / Whatsapp / Wechat
+8619037179250Send Email
info@magicbridgeauto.hnxinyouhe.comTel
+86-19037179250Get In Touch
Complete control over products allows us to ensure our customers receive the best quality prices and service.